Sony Ericsson XPERIA X2 Features and Specifications
- Sony brings most of its products with advanced features and almost always leading by example, and hence there is nothing short of that here with the Xperia X2.
- It has a powerful 8MP camera in a full QWERTY keyboard phone all packed into rather compact phone.
- The phone has a Qualcomm MSM 7200 528 MHz processor and runs a Windows Mobile 6.5 Professional Edition. It has a RAM of 256 MB and ROM of 512 MB.

XPERIA X2 Specifications
| Design | Form Factor | full QWERTY Keyboard | Touchscreen |
| Size | Weight | 155g | |
| Dimension (HxWxD) | 110 x 54 x 16 mm | ||
| Display | External | Technology | TFT Resistive |
| Resolution | 800 x 480 | ||
| Size | 3.2″ | ||
| Color Depth | 16M | ||
| User Interface | Input Device | full-QWERTY Keyboard | |
| Connectivity | Bluetooth | v2.1 | |
| Bluetooth Profiles | GAP, SSP, SDAP, HSP, HFP1.5, A2DP, AVRCP, SPP, DUN, FTP, OPP, PBAP | ||
| USB | v2.0(micro usb) | ||
| WAP | |||
| USB mass storage | Only for MicroSD | ||
| Internet HTML Browser | WAP 2.0/HTML (IE), RSS feeds | ||
| SyncML(DS) | Yes | ||
| SyncML(DM) | Yes | ||
| WIFI | Wi-Fi 802.11 b/g, DLNA | ||
| IrDA | No | ||
| RFID | No | ||
| UWB | No | ||
| Zigbee | No | ||
| Others | No | ||
| AGPS | Yes | ||
| TV-Output | Yes | ||
| NFC | No | ||
| Application | YouTube application | ||
| Call functions | Speakerphone | Yes | |
| Voice Recongnition | |||
| Caller ID | Yes | ||
| Call Cost | No | ||
| Call Time | yes | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes | ||
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Predictive Text Input T9 | Yes | ||
| Yes | |||
| Email Solution | Gmail, Email,IM | ||
| Push to talk | yes | ||
| Cell broadcast | Yes | ||
| vCard / vCalendar | Yes | ||
| Instant Messaging | Yes | ||
| Camera | Camera Resolution | 8MP | |
| Digital / Optical Zoom | Digital zoom x4 | ||
| Focal Length | 3.63mm( 3264×2448 pixels) | ||
| F-Stop/Aperture | F2.8 | ||
| Focus Range | 7m | ||
| Flash | LED | ||
| Auto Focus | Yes | ||
| Shot mode | Single, Continuoous, Panorama, Smile, Add me, Action | ||
| Photo effects | Normal, Negative, Black and White, Sepia | ||
| White Balance | Auto, Daylight, Cloudy, Incandescent, Fluorescent | ||
| ISO | Auto, 100, 200, 400 | ||
| Image Format | JPEG | ||
| Video | Resolution | 720 x 480 (Playing) | |
| Frame Rate | 8 ~ 30 VBR | ||
| Zoom | yes | ||
| Video player | 3GP/MP4 | ||
| Video recording | 3GP (MPEG4+AMR-nb) | ||
| Video Editor | yes | ||
| Video Ringtone | No | ||
| photo Editor | yes | ||
| Video messaging | yes | ||
| Video Streaming | Yes | ||
| Video telephony | yes | ||
| Video wallpaper | No | ||
| Music & Sound | Music Player | MP3/AMR/AAC/AAC+/e-AAC+/WMA/WAV/OGG/MID | |
| Poly Ringtones | Yes | ||
| MP3 Ringtone | Yes | ||
| DRM | OMA DRM v1.0 Full | ||
| 3D sound technology | Yes | ||
| Music Library | Yes | ||
| Fun & Entertainment | Embedded Wallpaper | Yes | |
| Mobile TV | yes | ||
| PodCasting | No | ||
| FM Radio | yes | ||
| FM Radio Recoding | No | ||
| FM Radio RDS | yes | ||
| Business & Office | Document Viewer | ThinkFree | - Document editor (Word, Excel, PowerPoint, PDF) |
| Mobile Printing | No | ||
| Offline Mode | Flight Mode | ||
| Voice memo & Voice mail | Yes | ||
| Battery | Standard | Capacity | Li-Po 1500 mAh (BST-41) |
| Talk time | 8 hours | ||
| Standby | 500 hours | ||
| Platform | Band | GSM&EDGE Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 1900 / 2100 | ||
| Network & Data | GPRS | HSDPA 850 / 1900 / 2100 – XPERIA X2a | |
| EDGE | 850/900/1,800/1,900 | ||
| 3G | HSDPA 3.6Mbps | ||
| Operation System | Microsoft Windows Mobile 6.5/6.5.2 Professional | ||
| Browser | WAP 2.0/HTML (IE), RSS feeds | ||
| SAR value | 0.849 | ||
| CPU | CPU | Qualcomm MSM 7200 | |
| CPU Type | ARM11 | ||
| CPU Clock Rate | 528MHz | ||
| Memory | User Memory | 110MB | |
| SMS Memory | Not fixed (Up to variable memory) | ||
| Phone book entries | Not fixed (Up to variable memory) | ||
| External Memory | MicroSD (upto 16GB) | ||
| Nand Memory | 4G | ||
| SDRAM Memory | 2G |
Samsung I9000 Galaxy S
Sony Ericsson XPERIA X2
Nexus S
Blackberry Bold 9700
Nokia 5800
Nokia E75
NOKIA 5330 (Mobile TV Edition)
Sony Ericsson Vivaz
Nokia E63
Nokia 6700 Slide