Sony Ericsson Vivaz Features and Specifications
–
- The Vivaz has an onboard 8.1-megapixel camera with image stabilization and face recognition. Thus, its HD movies to be included in 720p resolution.
- Video HD – produce and transmit your best experience with the latest features video capture and sharing.
- Social networking – easy access to social networks like Facebook and Twitter
- Sony Ericsson Media Player

Sony Ericsson Vivaz Specifications
| Design | Form Factor | Full touch bar | |
| Size | Weight | 97g | |
| Dimension (HxWxD) | 107 x 51.7 x 12.5 mm | ||
| Display | External | Technology | TFT resistive touchscreen |
| Resolution | 360 x 640 | ||
| Size | 3.2″ | ||
| Color Depth | 16M | ||
| User Interface | Input Device | Touch screen | |
| Connectivity | Bluetooth | v2.1 | |
| Bluetooth Profiles | GAP, SSP, SDAP, HSP, HFP1.5, A2DP, AVRCP, SPP, DUN, FTP, OPP, PBAP | ||
| USB | v2.0 | ||
| WAP | 2.0 | ||
| USB mass storage | Only for MicroSD | ||
| Internet HTML Browser | yes(netfornt) | ||
| SyncML(DS) | Yes | ||
| SyncML(DM) | Yes | ||
| WIFI | 802.11b/g/n | ||
| IrDA | No | ||
| RFID | No | ||
| UWB | No | ||
| Zigbee | No | ||
| Others | No | ||
| AGPS | Yes | ||
| TV-Output | Yes(VGA resolution) | ||
| NFC | No | ||
| PC Sync Application | yes | ||
| Call functions | Speakerphone | Yes | |
| Voice Recongnition | yes | ||
| Caller ID | Yes | ||
| Call Cost | No | ||
| Call Time | No | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes | ||
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Predictive Text Input T9 | Yes | ||
| Yes | |||
| Email Solution | Gmail, Email | ||
| Push to talk | No | ||
| Cell broadcast | Yes | ||
| vCard / vCalendar | Yes | ||
| Instant Messaging | Google Talk,face book | ||
| Camera | Camera Resolution | 8MP | |
| Digital / Optical Zoom | Digital zoom x4 | ||
| Focal Length | 3.63mm | ||
| F-Stop/Aperture | F2.8 | ||
| Focus Range | 7m | ||
| Flash | LED Flash | ||
| Auto Focus | Yes | ||
| Shot mode | Single, Continuoous, Panorama, Smile, Add me, Action | ||
| Photo effects | Normal, Negative, Black and White, Sepia | ||
| White Balance | Auto, Daylight, Cloudy, Incandescent, Fluorescent | ||
| ISO | Auto, 100, 200, 400 | ||
| Image Format | JPEG | ||
| Video | Resolution | 720 x 24fps (Playing) | |
| Frame Rate | 8 ~ 30 VBR | ||
| Zoom | yes | ||
| Video player | 3GP/MP4 | ||
| Video recording | 3GP (MPEG4+AMR-nb) | ||
| Video Editor | No | ||
| Video Ringtone | No | ||
| Video Ringtone | No | ||
| Video messaging | No | ||
| Video Streaming | Yes | ||
| Video telephony | No | ||
| Video wallpaper | No | ||
| Music & Sound | Music Player | MP3/AMR/AAC/AAC+/e-AAC+/WMA/WAV/OGG/MID | |
| Poly Ringtones | Yes | ||
| MP3 Ringtone | Yes | ||
| DRM | OMA DRM v1.0 Full | ||
| 3D sound technology | Yes | ||
| Music Library | Yes | ||
| Fun & Entertainment | Embedded Wallpaper | Yes | |
| Mobile TV | yes | ||
| PodCasting | No | ||
| FM Radio | Yes | ||
| FM Radio Recoding | No | ||
| FM Radio RDS | yes | ||
| Business & Office | Document Viewer | ThinkFree | |
| Mobile Printing | No | ||
| Offline Mode | Flight Mode | ||
| Voice memo & Voice mail | Yes | ||
| Battery | Standard | Capacity | 1,200mAh |
| Talk time | upto 12 hours | ||
| Standby | upto 430 hours | ||
| Platform | Band | GSM&EDGE Band | 850/900/1,800/1,900 |
| 3G Band | 900/2,100 | ||
| Network & Data | GPRS | 850/900/1,800/1,900 | |
| EDGE | 850/900/1,800/1,900 | ||
| 3G | HSDPA 3.6Mbps | ||
| Operation System | Symbian series 60, 5th edition | ||
| Browser | WAP 2.0 / xHTML (NetFront) | ||
| SAR value | 0.849 | ||
| CPU | CPU | 720 MHz, PowerVR SGX graphics | |
| CPU Type | ARM11 | ||
| CPU Clock Rate | 667MHz | ||
| Memory | User Memory | 75 MB,512MB RAM | |
| SMS Memory | Not fixed (Up to variable memory) | ||
| Phone book entries | Not fixed (Up to variable memory) | ||
| External Memory | MicroSD (upto 32GB),8 GB included | ||
| Nand Memory | 4G | ||
| SDRAM Memory | 2G |
Samsung I9000 Galaxy S
Sony Ericsson XPERIA X2
Nexus S
Blackberry Bold 9700
Nokia 5800
Nokia E75
NOKIA 5330 (Mobile TV Edition)
Sony Ericsson Vivaz
Nokia E63
Nokia 6700 Slide