Nokia 5800 Features and Specifications
-
- The Nokia 5800 is a touchscreen phone in a candybar form factor.
- The Nokia 5800 looks nice, has a pretty good build quality, sharp display, and great speakers.
- The Nokia 5800 has dual LEDs for camera flash.
- The Nokia 5800 has a 3.2in display with the resolution of 640×360 pixels.

Nokia 5800 Specifications
| Design | Form Factor | touch screen | |
| Size | Weight | 109g | |
| Dimension (HxWxD) | 111 x 51.7 x 15.5 mm, 83 cc | ||
| Display | External | Technology | TFT resistive touchscreen |
| Resolution | 360 x 640 | ||
| Size | 3.2″ | ||
| Color Depth | 16M | ||
| User Interface | Input Device | channel keys and volume keys | dedicated touch music keys |
| Connectivity | Bluetooth | v2.0 | |
| Bluetooth Profiles | A2DP | ||
| USB | v2.0(micro USB connector) | ||
| WAP | v2.0 | ||
| USB mass storage | Only for MicroSD | ||
| Internet HTML Browser | WAP 2.0/xHTML, HTML, RSS feeds | Macromedia Flash lite version 3.0 | |
| SyncML(DS) | Yes | ||
| SyncML(DM) | Yes | ||
| WIFI | yes | Wi-Fi 802.11 b/g, UPnP technology | |
| IrDA | No | ||
| RFID | No | ||
| UWB | No | ||
| Zigbee | No | ||
| Others | No | ||
| AGPS | Yes | ||
| TV-Output | yes | ||
| NFC | No | ||
| PC Sync Application | Support for local and remote SyncML synchronisation | ||
| Call functions | Speakerphone | Yes | |
| Voice Recongnition | No | ||
| Caller ID | Yes | ||
| Call Cost | No | ||
| Call Time | yes | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes | ||
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Predictive Text Input T9 | Yes | ||
| Yes | |||
| Email Solution | Gmail, Email | ||
| Push to talk | yes | ||
| Cell broadcast | Yes | ||
| vCard / vCalendar | Yes | ||
| Instant Messaging | yes | ||
| Camera | Camera Resolution | 3.15MP | |
| Digital / Optical Zoom | Digital zoom x4 | ||
| Focal Length | 3.63mm | ||
| F-Stop/Aperture | F2.8 | ||
| Focus Range | 7m | ||
| Flash | LED flash | ||
| Auto Focus | yes | ||
| Shot mode | Single, Continuoous, Panorama, Smile, Add me, Action | ||
| Photo effects | Normal, Negative, Black and White, Sepia | ||
| White Balance | Auto, Daylight, Cloudy, Incandescent, Fluorescent | ||
| ISO | Auto, 100, 200, 400 | ||
| Image Format | JPEG | ||
| Video | Resolution | 720 x 480 (Playing) | |
| Frame Rate | 8 ~ 30 VBR | ||
| Zoom | yes | ||
| Video player | 3GP/MP4 | ||
| Video recording | MPEG-4 SP, H.263, H.264 | ||
| Video Editor | No | ||
| Photo Editor | Yes | ||
| Video Ringtone | No | ||
| Video messaging | No | ||
| Video Streaming | Yes | ||
| Video telephony | No | ||
| Video wallpaper | No | ||
| Music & Sound | Music Player | MP3/AMR/AAC/AAC+/e-AAC+/WMA/WAV/OGG/MID | |
| Poly Ringtones | Yes | ||
| MP3 Ringtone | Yes | ||
| DRM | OMA DRM v1.0 Full | ||
| 3D sound technology | Yes | ||
| Music Library | Yes | ||
| Fun & Entertainment | Embedded Wallpaper | yes | |
| Mobile TV | yes | ||
| PodCasting | No | ||
| FM Radio | Yes | ||
| FM Radio Recoding | No | ||
| FM Radio RDS | yes | ||
| Business & Office | Document Viewer | yes | |
| Mobile Printing | No | ||
| Offline Mode | Flight Mode | ||
| Voice memo & Voice mail | Yes | ||
| Battery | Standard | Capacity | BL-5J 1320 mAh Li-Ion battery |
| Talk time | Up to 540 minutes (GSM), up to 300 minutes (WCDMA) | ||
| Standby | up to 408 hours (GSM), up to 408 hours (WCDMA) | ||
| Platform | Band | GSM&EDGE Band | 850/900/1,800/1,900 |
| 3G Band | 900/2,100 | ||
| Network & Data | GPRS | 850/900/1,800/1,900 | |
| EDGE | 850/900/1,800/1,900 | ||
| 3G | HSDPA 384 kbps | ||
| Operation System | Symbian OS v9.4, Series 60 rel. 5 | ||
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||
| SAR value | |||
| CPU | CPU | ARM 11 434 MHz processor | |
| CPU Type | ARM11 | ||
| CPU Clock Rate | |||
| Memory | internal Memory | 81MB | |
| SMS Memory | Not fixed (Up to variable memory) | ||
| Phone book entries | Not fixed (Up to variable memory) | ||
| External Memory | MicroSD (upto 16GB),8 GB included | ||
| Nand Memory | 3G | ||
| SDRAM Memory | 2G |
Samsung I9000 Galaxy S
Sony Ericsson XPERIA X2
Nexus S
Blackberry Bold 9700
Nokia 5800
Nokia E75
NOKIA 5330 (Mobile TV Edition)
Sony Ericsson Vivaz
Nokia E63
Nokia 6700 Slide