Nokia 5330(mobile tv edition) Features and Specifications
-
- Nokia’s latest, the 5330 Mobile TV Edition, does exactly as its name suggests: packs a DVB-H digital TV tuner into a media-centric handset
- There’s a 3.2-megapixel camera with LED flash, Comes With Music support for unlimited audio downloads, and various email and IM standards supported
- It is complete with hardware music control keys, a 2.4-inch QVGA display and a 3.5mm headphones jack

Nokia 5330 (mobile tv edition) Specifications
| Design | Form Factor | slide | |
| Size | Weight | 114g | |
| Dimension (HxWxD) | 101.2 x 48.5 x 14.25mm | ||
| Display | External | Technology | TFT |
| Resolution | 240 x 320 | ||
| Size | 2.4″ | ||
| Color Depth | 16M | ||
| User Interface | Input Device | channel keys and volume keys | dedicated touch music keys |
| Connectivity | Bluetooth | v2.1 | |
| Bluetooth Profiles | A2DP | ||
| USB | v2(micro USB connector) | ||
| WAP | No | ||
| USB mass storage | Only for MicroSD | ||
| Internet HTML Browser | Opera Mini browser | Macromedia Flash lite version 3.0 | |
| SyncML(DS) | Yes | ||
| SyncML(DM) | Yes | ||
| WIFI | no | ||
| IrDA | No | ||
| RFID | No | ||
| UWB | No | ||
| Zigbee | No | ||
| Others | No | ||
| AGPS | Yes | ||
| TV-Output | yes | ||
| NFC | No | ||
| PC Sync Application | Support for local and remote SyncML synchronisation | ||
| Call functions | Speakerphone | Yes | |
| Voice Recongnition | No | ||
| Caller ID | Yes | ||
| Call Cost | No | ||
| Call Time | yes | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes | ||
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Predictive Text Input T9 | Yes | ||
| Yes | |||
| Email Solution | Gmail, Email | ||
| Push to talk | yes | ||
| Cell broadcast | Yes | ||
| vCard / vCalendar | Yes | ||
| Instant Messaging | yes | ||
| Camera | Camera Resolution | 3.2MP | |
| Digital / Optical Zoom | Digital zoom x4 | ||
| Focal Length | 3.63mm | ||
| F-Stop/Aperture | F2.8 | ||
| Focus Range | 7m | ||
| Flash | LED flash | ||
| Auto Focus | no | ||
| Shot mode | Single, Continuoous, Panorama, Smile, Add me, Action | ||
| Photo effects | Normal, Negative, Black and White, Sepia | ||
| White Balance | Auto, Daylight, Cloudy, Incandescent, Fluorescent | ||
| ISO | Auto, 100, 200, 400 | ||
| Image Format | JPEG | ||
| Video | Resolution | 720 x 480 (Playing) | |
| Frame Rate | 8 ~ 30 VBR | ||
| Zoom | No | ||
| Video player | 3GP/MP4 | ||
| Video recording | MPEG-4 SP, H.263, H.264 | ||
| Video Editor | No | ||
| Video Ringtone | No | ||
| Video Ringtone | No | ||
| Video messaging | No | ||
| Video Streaming | Yes | ||
| Video telephony | No | ||
| Video wallpaper | No | ||
| Music & Sound | Music Player | MP3/AMR/AAC/AAC+/e-AAC+/WMA/WAV/OGG/MID | |
| Poly Ringtones | Yes | ||
| MP3 Ringtone | Yes | ||
| DRM | OMA DRM v1.0 Full | ||
| 3D sound technology | Yes | ||
| Music Library | Yes | ||
| Fun & Entertainment | Embedded Wallpaper | yes | |
| Mobile TV | yes | ||
| PodCasting | No | ||
| FM Radio | Yes | ||
| FM Radio Recoding | No | ||
| FM Radio RDS | yes | ||
| Business & Office | Document Viewer | yes | |
| Mobile Printing | No | ||
| Offline Mode | Flight Mode | ||
| Voice memo & Voice mail | Yes | ||
| Battery | Standard | Capacity | BL-4U 1000 mAh Li-Ion battery |
| Talk time | Up to 320 minutes (GSM), up to 240 minutes (WCDMA) | ||
| Standby | up to 400 hours (GSM), up to 387 hours (WCDMA) | ||
| Platform | Band | GSM&EDGE Band | 850/900/1,800/1,900 |
| 3G Band | 900/2,100 | ||
| Network & Data | GPRS | 850/900/1,800/1,900 | |
| EDGE | 850/900/1,800/1,900 | ||
| 3G | HSDPA 384 kbps | ||
| Operation System | S40 | ||
| Browser | Opera Mini browser | ||
| SAR value | |||
| CPU | CPU | ||
| CPU Type | ARM11 | ||
| CPU Clock Rate | |||
| Memory | internal Memory | 70MB | |
| SMS Memory | Not fixed (Up to variable memory) | ||
| Phone book entries | Not fixed (Up to variable memory) | ||
| External Memory | MicroSD (upto 16GB) | ||
| Nand Memory | 3G | ||
| SDRAM Memory | 2G |
Samsung I9000 Galaxy S
Sony Ericsson XPERIA X2
Nexus S
Blackberry Bold 9700
Nokia 5800
Nokia E75
NOKIA 5330 (Mobile TV Edition)
Sony Ericsson Vivaz
Nokia E63
Nokia 6700 Slide