Google Nexus S Features and Specifications
-
- Google Nexus S is a sleek, stylish, light weight smartphone with a Super amoled display, 5 MP rear camera in addition to a high quality front facing camera, with auto-focus and LED flash features
- Powered by android gingerbird with a 1GHz Hummingbird processor and a dedicated Graphics Processing Unit (GPU), you can switch between apps effortlessly with true multitasking!
- Support for internet calling (VOIP)
- Unlocked phone with a 16GB internal storage!
- Can be used as a wi-fi hotspot

Google Nexus S Specifications
| Design | Form Factor | Full touch bar | |
| Size | Weight | 129g | |
| Dimension (HxWxD) | 63mm x 123.9mm x 10.88mm | ||
| Display | External | Technology | Super AMOLED, Contour Display with curved glass screen, Capacitive touch sensor, Anti-fingerprint display coating |
| Resolution | 480×800 | ||
| Size | 10.2 cm (4.0”) WVGA | ||
| Color Depth | 235 ppi | ||
| User Interface | Input Device | Touch screen | |
| Connectivity | Bluetooth | 2.1+EDR | |
| Bluetooth Profiles | GAP, SSP, SDAP, HSP, HFP1.5, A2DP, AVRCP, SPP, DUN, FTP, OPP, PBAP | ||
| USB | microUSB 2.0 | ||
| WAP | No | ||
| USB mass storage | - | ||
| Internet HTML Browser | Android Browser | ||
| SyncML(DS) | Yes | ||
| SyncML(DM) | Yes | ||
| WIFI | 802.11 n/b/g | ||
| IrDA | - | ||
| RFID | - | ||
| UWB | - | ||
| Zigbee | - | ||
| Others | - | ||
| AGPS | Yes | ||
| TV-Output | No | ||
| NFC | Yes | ||
| PC Sync Application | - | ||
| Call functions | Speakerphone | Yes | |
| Voice Recongnition | - | ||
| Caller ID | Yes | ||
| Call Cost | - | ||
| Call Time | - | ||
| VoIP/ SIP support | Yes | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes | ||
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Predictive Text Input T9 | Yes | ||
| Yes | |||
| Email Solution | Gmail, Email | ||
| Push to talk | - | ||
| Cell broadcast | Yes | ||
| vCard / vCalendar | Yes | ||
| Instant Messaging | Google Talk | ||
| Camera | Camera Resolution | 5MP | |
| Digital / Optical Zoom | Digital zoom x4 | ||
| Focal Length | 3.63mm | ||
| F-Stop/Aperture | F2.8 | ||
| Focus Range | 7m | ||
| Flash | yes | ||
| Auto Focus | Yes | ||
| Shot mode | Single, Continuoous, Panorama, Smile, Add me, Action | ||
| Photo effects | Normal, Negative, Black and White, Sepia | ||
| White Balance | Auto, Daylight, Cloudy, Incandescent, Fluorescent | ||
| ISO | Auto, 100, 200, 400 | ||
| Image Format | JPEG | ||
| Video | Resolution | 720 x 480 (Playing) | |
| Frame Rate | 8 ~ 30 VBR | ||
| Zoom | No | ||
| Video player | 3GP/MP4 | ||
| Video recording | H.264, H.263 MPEG4 | ||
| Video Editor | - | ||
| Video Ringtone | - | ||
| Video Ringtone | - | ||
| Video messaging | - | ||
| Video Streaming | Yes | ||
| Video telephony | - | ||
| Video wallpaper | - | ||
| Music & Sound | Music Player | MP3/AMR/AAC/AAC+/e-AAC+/WMA/WAV/OGG/MID | |
| Poly Ringtones | - | ||
| MP3 Ringtone | - | ||
| DRM | - | ||
| 3D sound technology | Yes | ||
| Music Library | Yes | ||
| Fun & Entertainment | Embedded Wallpaper | Yes | |
| Mobile TV | No | ||
| PodCasting | No | ||
| FM Radio | Yes | ||
| FM Radio Recoding | No | ||
| FM Radio RDS | No | ||
| Business & Office | Document Viewer | ThinkFree | |
| Mobile Printing | No | ||
| Offline Mode | Flight Mode | ||
| Voice memo & Voice mail | Yes | ||
| Battery | Standard | Capacity | 1500 mAH Lithum Ion |
| Talk time | up to 6.7 hours on 3G
(14 hours on 2G) |
||
| Standby | up to 17.8 days on 3G
(29.7 days on 2G) |
||
| Platform | Band | GSM&EDGE Band | 850/900/1,800/1,900 |
| 3G Band | 900/2,100 | ||
| Network & Data | GPRS | 850/900/1,800/1,900 | |
| EDGE | 850/900/1,800/1,900 | ||
| 3G | HSDPA 3.6Mbps | ||
| Operation System | Android 2.3 (Gingerbread) | ||
| Browser | Android Browser | ||
| SAR value | 0.849 | ||
| CPU | CPU | 1GHz Cortex A8 (Hummingbird) processor | |
| CPU Type | Cortex A8 | ||
| CPU Clock Rate | 1GHz | ||
| Memory | User Memory | 130MB | |
| SMS Memory | Not fixed (Up to variable memory) | ||
| Phone book entries | Not fixed (Up to variable memory) | ||
| External Memory | MicroSD (upto 32GB) | ||
| Nand Memory | 16GB | ||
| SDRAM Memory | - |
Samsung I9000 Galaxy S
Sony Ericsson XPERIA X2
Nexus S
Blackberry Bold 9700
Nokia 5800
Nokia E75
NOKIA 5330 (Mobile TV Edition)
Sony Ericsson Vivaz
Nokia E63
Nokia 6700 Slide