Blackberry Bold 9700 Features and Specifications
-
- The original Bold, a new entry into the world of 3G for RIM, had an amazing screen, decent sized keyboard and fast data access.
- It’s a sleeker, faster and more able device than its predecessor. We’re talking about a 16g lighter, 6mm less wide, 5mm less tall and a whopping 0.9mm thinner device!
- The camera is improved too, with a 3.2MP snapper combined with an LED flash making things a lot more consumer friendly.

Blackberry Bold 9700 Specifications
| Design | Form Factor | Candybar smartphone | |
| Size | Weight | 122g | |
| Dimension (HxWxD) | 109 x 60 x 14 mm | ||
| Display | External | Technology | TFT |
| Resolution | 480 x 360 | ||
| Size | 2.44″ | ||
| Color Depth | 16M | ||
| User Interface | Input Device | full-QWERTY Keyboard | |
| Connectivity | Bluetooth | v2.1 | |
| Bluetooth Profiles | GAP, SSP, SDAP, HSP, HFP1.5, A2DP, AVRCP, SPP, DUN, FTP, OPP, PBAP | ||
| USB | v2.0 | ||
| WAP | |||
| USB mass storage | Only for MicroSD | ||
| Internet HTML Browser | HTML Browsing | ||
| SyncML(DS) | Yes | ||
| SyncML(DM) | Yes | ||
| WIFI | Wi-Fi 802.11 b/g, UMA | ||
| IrDA | No | ||
| RFID | No | ||
| UWB | No | ||
| Zigbee | No | ||
| Others | No | ||
| AGPS | Yes | ||
| TV-Output | no | ||
| NFC | No | ||
| Application | Blackberry Maps | ||
| Call functions | Speakerphone | Yes | |
| Voice Recongnition | |||
| Caller ID | Yes | ||
| Call Cost | No | ||
| Call Time | yes | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes | ||
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Predictive Text Input T9 | Yes | ||
| Yes | |||
| Email Solution | Gmail, Email | ||
| Push to talk | No | ||
| Cell broadcast | Yes | ||
| vCard / vCalendar | Yes | ||
| Instant Messaging | Google Talk | ||
| Camera | Camera Resolution | 3.15MP | |
| Digital / Optical Zoom | Digital zoom x4 | ||
| Focal Length | 3.63mm | ||
| F-Stop/Aperture | F2.8 | ||
| Focus Range | 7m | ||
| Flash | LED | ||
| Auto Focus | Yes | ||
| Shot mode | Single, Continuoous, Panorama, Smile, Add me, Action | ||
| Photo effects | Normal, Negative, Black and White, Sepia | ||
| White Balance | Auto, Daylight, Cloudy, Incandescent, Fluorescent | ||
| ISO | Auto, 100, 200, 400 | ||
| Image Format | JPEG | ||
| Video | Resolution | 720 x 480 (Playing) | |
| Frame Rate | 8 ~ 30 VBR | ||
| Zoom | No | ||
| Video player | 3GP/MP4 | ||
| Video recording | 3GP (MPEG4+AMR-nb) | ||
| Video Editor | No | ||
| Video Ringtone | No | ||
| photo Editor | yes | ||
| Video messaging | yes | ||
| Video Streaming | Yes | ||
| Video telephony | No | ||
| Video wallpaper | No | ||
| Music & Sound | Music Player | MP3/AMR/AAC/AAC+/e-AAC+/WMA/WAV/OGG/MID | |
| Poly Ringtones | Yes | ||
| MP3 Ringtone | Yes | ||
| DRM | OMA DRM v1.0 Full | ||
| 3D sound technology | Yes | ||
| Music Library | Yes | ||
| Fun & Entertainment | Embedded Wallpaper | Yes | |
| Mobile TV | no | ||
| PodCasting | No | ||
| FM Radio | no | ||
| FM Radio Recoding | No | ||
| FM Radio RDS | no | ||
| Business & Office | Document Viewer | ThinkFree | - Document editor (Word, Excel, PowerPoint, PDF) |
| Mobile Printing | No | ||
| Offline Mode | Flight Mode | ||
| Voice memo & Voice mail | Yes | ||
| Battery | Standard | Capacity | li-Ion 1500mAh |
| Talk time | 6 hours | ||
| Standby | 17 days | ||
| Platform | Band | GSM&EDGE Band | HSUPA5.76/850/900/1,800/1,900 |
| 3G Band | HSDPA7.2Mbps/900/2,100 | ||
| Network & Data | GPRS | 850/900/1,800/1,900 | |
| EDGE | 850/900/1,800/1,900 | ||
| 3G | HSDPA 3.6Mbps | ||
| Operation System | BlackBerry OS; 5.0 | ||
| Browser | HTML | ||
| SAR value | 0.849 | ||
| CPU | CPU | 624 MHz processor | |
| CPU Type | ARM11 | ||
| CPU Clock Rate | 667MHz | ||
| Memory | User Memory | 256MB | |
| SMS Memory | Not fixed (Up to variable memory) | ||
| Phone book entries | Not fixed (Up to variable memory) | ||
| External Memory | MicroSD (upto 16GB),2GB included | ||
| Nand Memory | 4G | ||
| SDRAM Memory | 2G |
Samsung I9000 Galaxy S
Sony Ericsson XPERIA X2
Nexus S
Blackberry Bold 9700
Nokia 5800
Nokia E75
NOKIA 5330 (Mobile TV Edition)
Sony Ericsson Vivaz
Nokia E63
Nokia 6700 Slide